←Back to overview
Compare · Ardchonnell
Ardchonnell vs Ardmaddy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardchonnell Kilchrenan and Dalavich parish, Argyll and Bute | Ardmaddy Kilninver and Kilmelfort parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Kilchrenan and Dalavich parish | Kilninver and Kilmelfort parish |
| Population | 270 | 447 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 26.7 | 68.9 |
| Full fibre (% of postcodes) | 75% | 79% |
| Schools in the area | n/a | 2 |
| Food hygiene pass (%) | 50% | 100% |
| Active businesses | 8 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Falls of Cruachan | Oban |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers